HISTORY OF PANCHAYAT ADMINISTRATION
HISTORY OF PANCHAYAT ADMINISTRATION
The former Panchayat Presidents and members of the Governing Body have played a crucial role in the successful implementation of the development activities, people's welfare schemes, infrastructure development and social welfare activities of the Gram Panchayat. The Presidents who led the Panchayat at various times implemented several development projects considering the needs of the people and made valuable contributions to the overall progress of the Panchayat.
FORMER PANCHAYAT PRESIDENTS
SL NO | GOVERNING BODY PERIOD | NAME OF PRESIDENT |
|---|---|---|
| 1 | 2023 - 2025 | VIJI RAJESH |
| 2 | 2020 - 2023 | SABITHA PREMJI |
| 3 | 2015 - 2020 | A K ALICHAN |
| 4 | 2013 - 2015 | MARIAMMA BABU |
| 5 | 2012 - 2013 | SUMA PRAKASH |
| 6 | 2010 - 2012 | LEELAMMA ITTY |
| 7 | 2005 - 2010 | K K SHAJIMON |
| 8 | 2003 - 2005 | T R VELAYUDHAN NAIR |
| 9 | 2001 - 2003 | LATHA BABU |
| 10 | 2000 - 2001 | V P PRATHAPAN |
| 11 | 1995 - 2000 | USHA BALACHANDRAN |
| 12 | 1988 - 1995 | K S SUKUMARAN |
| 13 | 1984 - 1988 | ADMINISTRATOR RULE |
| 14 | 1979 - 1984 | T RAMAN BHATTATHIRIPAD |
| 15 | 1976 - 1979 | M K VASU |
| 16 | 1962 - 1976 | K N KESAVAN NAIR |
| 17 | 1952 - 1962 | A P NAIR |
GOVERNING BODY MEMBERS (2020 - 2025)
| WARD | NAME OF MEMBER |
|---|---|
| 1 | MANOJ KAREEMADAM (VICE PRESIDENT) |
| 2 | MARYKUTTY |
| 3 | S RADHAKRISHNAN |
| 4 | VIJI RAJESH (CHAIRPERSON, DEVELOPMENT 2020-23; PRESIDENT 2023-25) |
| 5 | BIJU K MANTHATTIL |
| 6 | M S JAYAKUMAR |
| 7 | BINDU HARIKUMAR |
| 8 | THRESIAMMA CHACKO |
| 9 | P V SUSEELAN |
| 10 | SABITHA PREMJI (PRESIDENT 2020-23) |
| 11 | PRASANNA |
| 12 | JAGADHEESH K R. (CHAIRMAN, WELFARE STANDING COMMITTEE) |
| 13 | PRAMOD THANKACHAN |
| 14 | MINIMOL MANOJ |
| 15 | DEVAKI K. (CHAIRPERSON, HEALTH&EDUCATION) |
| 16 | ANU SIVAPRASAD |
| 17 | SUNITHA ABHISHEK |
| 18 | SOSAMMA |
| 19 | SUMA PRAKASH |
| 20 | MINI BIJU |
GOVERNING BODY MEMBERS (2015 - 2020)
| വാർഡ് | അംഗത്തിന്റെ പേര് |
|---|---|
| 1 | SUJITHA |
| 2 | ALICHAN |
| 3 | CHINNAMMA |
| 4 | VIJI RAJESH |
| 5 | SALI |
| 6 | BINDU |
| 7 | JAYAKUMAR |
| 8 | SEBASTIAN |
| 9 | SABITHA |
| 10 | ULLASAN |
| 11 | ANEESH KUMAR |
| 12 | RAJI |
| 13 | BIJI |
| 14 | MINIMOL |
| 15 | DEVAKI K |
| 16 | BABY |
| 17 | WILLIAM KUMAR |
| 18 | AJITHA KUMARI |
| 19 | UNNIKRISHNAN NAIR |
| 20 | MINIMOL |
GOVERNING BODY MEMBERS (2010 - 2015)
| വാര്ഡ് | അംഗത്തിന്റെ പേര് |
|---|---|
| 1 | K P JAIMON |
| 2 | LEELAMMA ITTY |
| 3 | BOBY JOHN |
| 4 | VIJI RAJESH |
| 5 | A K ALICHAN |
| 6 | P K RAJAGOPALAN NAIR |
| 7 | USHA BALACHANDRAN |
| 8 | MARIAMMA BABU |
| 9 | K K SHAJIMON |
| 10 | LATHIAMMA |
| 11 | ASHA |
| 12 | ARUN M S |
| 13 | K N RAJU |
| 14 | ABRAHAM PUNNAN (BABU KARUKAPPADI) |
| 15 | T R VELAYUDHAN NAIR |
| 16 | ELIAMMA CHACKO |
| 17 | ANILA BABU |
| 18 | MOLAMMA SEBASTIAN |
| 19 | SUMA PRAKASH |
| 20 | SOJI J ALUMPARAMPIL |